Usage Statistics for www.defacto-gmbh.at

Summary Period: February 2022
Generated 01-Mar-2022 03:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 5275
Total Files 3148
Total Pages 4121
Total Visits 1799
Total KBytes 149973
Total Unique Sites 1499
Total Unique URLs 61
Total Unique Referrers 167
Total Unique User Agents 399
. Avg Max
Hits per Hour 7 123
Hits per Day 188 546
Files per Day 112 472
Pages per Day 147 518
Sites per Day 53 167
Visits per Day 64 159
KBytes per Day 5356 29802
Hits by Response Code
Code 200 - OK 59.68% 3148
Code 206 - Partial Content 0.11% 6
Code 301 - Moved Permanently 0.06% 3
Code 302 - Found 12.74% 672
Code 304 - Not Modified 0.83% 44
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 26.56% 1401

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 111 2.10% 80 2.54% 92 2.23% 78 4.34% 79 5.27% 945 0.63%
2 153 2.90% 89 2.83% 96 2.33% 82 4.56% 90 6.00% 1821 1.21%
3 147 2.79% 86 2.73% 92 2.23% 80 4.45% 95 6.34% 2331 1.55%
4 86 1.63% 58 1.84% 69 1.67% 57 3.17% 58 3.87% 1605 1.07%
5 139 2.64% 66 2.10% 81 1.97% 60 3.34% 70 4.67% 1385 0.92%
6 104 1.97% 62 1.97% 77 1.87% 60 3.34% 72 4.80% 961 0.64%
7 188 3.56% 75 2.38% 96 2.33% 76 4.22% 86 5.74% 1282 0.85%
8 114 2.16% 77 2.45% 88 2.14% 78 4.34% 88 5.87% 1726 1.15%
9 125 2.37% 68 2.16% 95 2.31% 77 4.28% 89 5.94% 1175 0.78%
10 130 2.46% 88 2.80% 103 2.50% 63 3.50% 69 4.60% 4040 2.69%
11 90 1.71% 52 1.65% 62 1.50% 53 2.95% 63 4.20% 1558 1.04%
12 151 2.86% 95 3.02% 119 2.89% 64 3.56% 82 5.47% 4555 3.04%
13 289 5.48% 228 7.24% 257 6.24% 69 3.84% 69 4.60% 15268 10.18%
14 463 8.78% 384 12.20% 426 10.34% 70 3.89% 90 6.00% 24786 16.53%
15 541 10.26% 450 14.29% 465 11.28% 87 4.84% 101 6.74% 29802 19.87%
16 546 10.35% 472 14.99% 518 12.57% 159 8.84% 167 11.14% 26652 17.77%
17 176 3.34% 112 3.56% 119 2.89% 110 6.11% 130 8.67% 1564 1.04%
18 230 4.36% 53 1.68% 172 4.17% 47 2.61% 61 4.07% 2588 1.73%
19 109 2.07% 53 1.68% 65 1.58% 33 1.83% 50 3.34% 1290 0.86%
20 78 1.48% 49 1.56% 62 1.50% 44 2.45% 48 3.20% 2424 1.62%
21 91 1.73% 46 1.46% 58 1.41% 39 2.17% 47 3.14% 2106 1.40%
22 75 1.42% 46 1.46% 56 1.36% 44 2.45% 47 3.14% 1935 1.29%
23 93 1.76% 48 1.52% 69 1.67% 27 1.50% 36 2.40% 1314 0.88%
24 375 7.11% 97 3.08% 339 8.23% 51 2.83% 57 3.80% 6895 4.60%
25 214 4.06% 53 1.68% 126 3.06% 47 2.61% 53 3.54% 2334 1.56%
26 228 4.32% 60 1.91% 163 3.96% 51 2.83% 62 4.14% 2472 1.65%
27 117 2.22% 47 1.49% 72 1.75% 43 2.39% 56 3.74% 2513 1.68%
28 112 2.12% 54 1.72% 84 2.04% 52 2.89% 69 4.60% 2643 1.76%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 231 4.38% 5 140 4.45% 5 164 3.98% 215 6007 4.01%
1 5 165 3.13% 4 129 4.10% 4 136 3.30% 182 5084 3.39%
2 8 228 4.32% 4 115 3.65% 4 128 3.11% 198 5540 3.69%
3 8 233 4.42% 5 140 4.45% 6 182 4.42% 166 4635 3.09%
4 8 239 4.53% 5 161 5.11% 6 194 4.71% 281 7865 5.24%
5 5 161 3.05% 3 109 3.46% 4 120 2.91% 184 5159 3.44%
6 9 253 4.80% 7 203 6.45% 7 220 5.34% 423 11831 7.89%
7 7 199 3.77% 4 132 4.19% 5 143 3.47% 257 7188 4.79%
8 5 145 2.75% 4 113 3.59% 4 123 2.98% 219 6119 4.08%
9 7 202 3.83% 4 130 4.13% 6 172 4.17% 211 5897 3.93%
10 11 308 5.84% 5 143 4.54% 9 267 6.48% 238 6677 4.45%
11 10 282 5.35% 4 124 3.94% 8 246 5.97% 208 5838 3.89%
12 10 287 5.44% 3 109 3.46% 8 246 5.97% 210 5876 3.92%
13 6 179 3.39% 4 126 4.00% 5 150 3.64% 188 5257 3.51%
14 6 169 3.20% 3 110 3.49% 4 124 3.01% 139 3893 2.60%
15 7 212 4.02% 4 119 3.78% 5 157 3.81% 181 5079 3.39%
16 4 129 2.45% 3 87 2.76% 3 99 2.40% 147 4102 2.74%
17 8 240 4.55% 4 138 4.38% 5 155 3.76% 229 6422 4.28%
18 12 338 6.41% 4 131 4.16% 10 281 6.82% 214 5991 3.99%
19 7 211 4.00% 4 134 4.26% 6 168 4.08% 264 7393 4.93%
20 7 203 3.85% 4 132 4.19% 5 164 3.98% 226 6334 4.22%
21 8 246 4.66% 5 158 5.02% 6 170 4.13% 293 8215 5.48%
22 8 230 4.36% 5 155 4.92% 6 173 4.20% 304 8505 5.67%
23 6 185 3.51% 3 110 3.49% 4 139 3.37% 181 5064 3.38%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 1242 23.55% 90 0.06% /
2 1188 22.52% 88713 59.15% /stats/usage_202202.html
3 214 4.06% 18541 12.36% /stats/usage_202005.html
4 136 2.58% 12373 8.25% /stats/usage_202008.html
5 35 0.66% 3012 2.01% /stats/usage_202106.html
6 21 0.40% 1282 0.86% /stats/usage_201911.html
7 18 0.34% 1539 1.03% /stats/usage_202111.html
8 17 0.32% 1473 0.98% /stats/usage_202012.html
9 16 0.30% 1207 0.80% /stats/usage_202001.html
10 16 0.30% 1381 0.92% /stats/usage_202108.html
11 15 0.28% 150 0.10% /stats/
12 15 0.28% 1292 0.86% /stats/usage_202006.html
13 15 0.28% 1342 0.90% /stats/usage_202011.html
14 14 0.27% 1032 0.69% /stats/usage_201912.html
15 14 0.27% 1286 0.86% /stats/usage_202007.html
16 14 0.27% 1212 0.81% /stats/usage_202103.html
17 14 0.27% 1212 0.81% /stats/usage_202110.html
18 14 0.27% 1125 0.75% /stats/usage_202112.html
19 13 0.25% 1111 0.74% /stats/usage_202010.html
20 13 0.25% 1015 0.68% /stats/usage_202102.html
21 13 0.25% 1127 0.75% /stats/usage_202105.html
22 12 0.23% 905 0.60% /stats/usage_202002.html
23 12 0.23% 968 0.65% /stats/usage_202003.html
24 12 0.23% 1037 0.69% /stats/usage_202107.html
25 12 0.23% 1034 0.69% /stats/usage_202109.html
26 12 0.23% 1038 0.69% /stats/usage_202201.html
27 11 0.21% 972 0.65% /stats/usage_202104.html
28 8 0.15% 643 0.43% /stats/usage_202004.html
29 8 0.15% 684 0.46% /stats/usage_202009.html
30 7 0.13% 443 0.30% /stats/webalizer.current

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 1188 22.52% 88713 59.15% /stats/usage_202202.html
2 214 4.06% 18541 12.36% /stats/usage_202005.html
3 136 2.58% 12373 8.25% /stats/usage_202008.html
4 35 0.66% 3012 2.01% /stats/usage_202106.html
5 18 0.34% 1539 1.03% /stats/usage_202111.html
6 17 0.32% 1473 0.98% /stats/usage_202012.html
7 16 0.30% 1381 0.92% /stats/usage_202108.html
8 15 0.28% 1342 0.90% /stats/usage_202011.html
9 15 0.28% 1292 0.86% /stats/usage_202006.html
10 14 0.27% 1286 0.86% /stats/usage_202007.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1242 23.55% 1169 67.81% /
2 214 4.06% 137 7.95% /stats/usage_202005.html
3 136 2.58% 110 6.38% /stats/usage_202008.html
4 1188 22.52% 54 3.13% /stats/usage_202202.html
5 35 0.66% 26 1.51% /stats/usage_202106.html
6 21 0.40% 17 0.99% /stats/usage_201911.html
7 18 0.34% 14 0.81% /stats/usage_202111.html
8 16 0.30% 13 0.75% /stats/usage_202001.html
9 17 0.32% 13 0.75% /stats/usage_202012.html
10 15 0.28% 11 0.64% /stats/usage_202006.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1242 23.55% 1163 67.62% /
2 214 4.06% 136 7.91% /stats/usage_202005.html
3 136 2.58% 110 6.40% /stats/usage_202008.html
4 1188 22.52% 54 3.14% /stats/usage_202202.html
5 35 0.66% 28 1.63% /stats/usage_202106.html
6 21 0.40% 16 0.93% /stats/usage_201911.html
7 18 0.34% 14 0.81% /stats/usage_202111.html
8 17 0.32% 13 0.76% /stats/usage_202012.html
9 16 0.30% 12 0.70% /stats/usage_202001.html
10 16 0.30% 12 0.70% /stats/usage_202108.html

Top 30 of 167 Total Referrers
# Hits Referrer
1 2560 48.53% - (Direct Request)
2 288 5.46% www.bing.com
3 271 5.14% http://f.globus-kino.ru
4 197 3.73% https://stromectol.us/
5 176 3.34% https://melissadfelix.com/
6 170 3.22% https://ivermectin.buzz/
7 163 3.09% http://b.globus-kino.ru
8 150 2.84% http://a.globus-kino.ru
9 150 2.84% http://h.globus-kino.ru
10 149 2.82% http://g.globus-kino.ru
11 137 2.60% http://d.globus-kino.ru
12 133 2.52% http://c.globus-kino.ru
13 28 0.53% binance.com
14 27 0.51% http://defacto-gmbh.at/
15 22 0.42% http://defacto-gmbh.at
16 16 0.30% https://bistrodengi.ru/
17 14 0.27% http://defacto-gmbh.at/wp-login.php
18 13 0.25% http://go.mail.ru/search_images
19 13 0.25% https://credit.sumy.ua
20 13 0.25% https://mala-pozyczka-online.pl
21 10 0.19% https://credit-online.su
22 9 0.17% https://creditok.su
23 9 0.17% https://devjanostye.ru
24 8 0.15% https://credit-kiev.com
25 8 0.15% https://runetbusiness.ru
26 7 0.13% https://credit-odessa.com
27 7 0.13% https://credit.kharkov.ua
28 6 0.11% http://defacto-gmbh.at/favicon.ico
29 6 0.11% https://credit-online.pw
30 6 0.11% https://credit.kherson.ua

Top 15 of 399 Total User Agents
# Hits User Agent
1 240 4.55% wp_is_mobile
2 211 4.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 200 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 141 2.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 130 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 126 2.39% Mozilla/5.0 (Web0S 100.0; Linux/SmartTV) AppleWebKit/606 (KHTML, like Gecko) (compatible; Google Desktop/100.0; http://deskto
7 118 2.24% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 106 2.01% Mozilla/5.0 (Web0S 100.0; Linux/SmartTV) AppleWebKit/537.36 (KHTML, like Gecko) (compatible; Google Desktop/100.0; http://des
9 106 2.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 101 1.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 99 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 86 1.63% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 80 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 72 1.36% googlechrome_desktop
15 67 1.27% Mozilla/5.0 (Web0S 100.0; Linux/SmartTV) (compatible; Google Desktop/100.0; http://desktop.google.com/)

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5275 100.00% 3154 100.19% 149973 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23