Usage Statistics for www.defacto-gmbh.at

Summary Period: September 2021
Generated 01-Oct-2021 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 42429
Total Files 40107
Total Pages 41005
Total Visits 3744
Total KBytes 448693
Total Unique Sites 1861
Total Unique URLs 84
Total Unique Referrers 150
Total Unique User Agents 329
. Avg Max
Hits per Hour 58 307
Hits per Day 1414 2662
Files per Day 1336 2623
Pages per Day 1366 2645
Sites per Day 62 209
Visits per Day 124 240
KBytes per Day 14956 26722
Hits by Response Code
Code 200 - OK 94.53% 40107
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.81% 766
Code 304 - Not Modified 0.12% 50
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.52% 1495

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 572 1.35% 515 1.28% 526 1.28% 172 4.59% 165 8.87% 15743 3.51%
2 859 2.02% 804 2.00% 822 2.00% 91 2.43% 90 4.84% 9912 2.21%
3 823 1.94% 765 1.91% 783 1.91% 75 2.00% 82 4.41% 8378 1.87%
4 1173 2.76% 1128 2.81% 1137 2.77% 135 3.61% 121 6.50% 11469 2.56%
5 1794 4.23% 1483 3.70% 1588 3.87% 209 5.58% 199 10.69% 14266 3.18%
6 1663 3.92% 1618 4.03% 1628 3.97% 227 6.06% 209 11.23% 15750 3.51%
7 1448 3.41% 1409 3.51% 1419 3.46% 219 5.85% 119 6.39% 17016 3.79%
8 1236 2.91% 1196 2.98% 1212 2.96% 222 5.93% 134 7.20% 11772 2.62%
9 757 1.78% 670 1.67% 685 1.67% 240 6.41% 150 8.06% 9403 2.10%
10 299 0.70% 258 0.64% 270 0.66% 226 6.04% 152 8.17% 1753 0.39%
11 585 1.38% 547 1.36% 558 1.36% 179 4.78% 136 7.31% 5099 1.14%
12 712 1.68% 646 1.61% 677 1.65% 209 5.58% 131 7.04% 5615 1.25%
13 696 1.64% 627 1.56% 647 1.58% 186 4.97% 117 6.29% 4963 1.11%
14 609 1.44% 546 1.36% 586 1.43% 95 2.54% 82 4.41% 6659 1.48%
15 1386 3.27% 1325 3.30% 1354 3.30% 67 1.79% 78 4.19% 15152 3.38%
16 1429 3.37% 1364 3.40% 1382 3.37% 61 1.63% 68 3.65% 15970 3.56%
17 1435 3.38% 1368 3.41% 1394 3.40% 64 1.71% 72 3.87% 14294 3.19%
18 1141 2.69% 1102 2.75% 1114 2.72% 53 1.42% 60 3.22% 11211 2.50%
19 2662 6.27% 2623 6.54% 2645 6.45% 46 1.23% 52 2.79% 26722 5.96%
20 2340 5.52% 2281 5.69% 2298 5.60% 61 1.63% 73 3.92% 23599 5.26%
21 2593 6.11% 2494 6.22% 2557 6.24% 54 1.44% 50 2.69% 26230 5.85%
22 2494 5.88% 2435 6.07% 2456 5.99% 59 1.58% 67 3.60% 25465 5.68%
23 2108 4.97% 1987 4.95% 1997 4.87% 65 1.74% 75 4.03% 22470 5.01%
24 1486 3.50% 1432 3.57% 1441 3.51% 49 1.31% 62 3.33% 15798 3.52%
25 1640 3.87% 1563 3.90% 1614 3.94% 103 2.75% 80 4.30% 18756 4.18%
26 1689 3.98% 1558 3.88% 1629 3.97% 121 3.23% 92 4.94% 18174 4.05%
27 1647 3.88% 1530 3.81% 1597 3.89% 147 3.93% 110 5.91% 19772 4.41%
28 1756 4.14% 1594 3.97% 1672 4.08% 142 3.79% 118 6.34% 19132 4.26%
29 1712 4.03% 1623 4.05% 1662 4.05% 123 3.29% 120 6.45% 19144 4.27%
30 1685 3.97% 1616 4.03% 1655 4.04% 93 2.48% 85 4.57% 19008 4.24%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1721 4.06% 55 1663 4.15% 56 1691 4.12% 596 17890 3.99%
1 57 1738 4.10% 55 1662 4.14% 56 1692 4.13% 575 17256 3.85%
2 56 1705 4.02% 55 1650 4.11% 55 1675 4.08% 580 17391 3.88%
3 60 1821 4.29% 58 1742 4.34% 60 1802 4.39% 625 18753 4.18%
4 55 1655 3.90% 53 1600 3.99% 53 1615 3.94% 577 17310 3.86%
5 54 1634 3.85% 52 1586 3.95% 53 1607 3.92% 534 16022 3.57%
6 58 1749 4.12% 55 1663 4.15% 56 1697 4.14% 605 18160 4.05%
7 56 1693 3.99% 54 1635 4.08% 55 1662 4.05% 626 18788 4.19%
8 56 1680 3.96% 53 1595 3.98% 54 1634 3.98% 569 17078 3.81%
9 56 1686 3.97% 52 1587 3.96% 54 1624 3.96% 553 16580 3.70%
10 59 1797 4.24% 56 1680 4.19% 57 1722 4.20% 699 20972 4.67%
11 57 1728 4.07% 55 1652 4.12% 55 1671 4.08% 605 18149 4.04%
12 59 1779 4.19% 56 1695 4.23% 57 1716 4.18% 646 19365 4.32%
13 58 1758 4.14% 55 1678 4.18% 57 1716 4.18% 637 19110 4.26%
14 56 1681 3.96% 54 1620 4.04% 54 1639 4.00% 714 21431 4.78%
15 66 2009 4.73% 58 1763 4.40% 61 1851 4.51% 681 20427 4.55%
16 68 2056 4.85% 57 1732 4.32% 61 1838 4.48% 678 20330 4.53%
17 58 1744 4.11% 55 1655 4.13% 56 1693 4.13% 619 18557 4.14%
18 62 1885 4.44% 59 1780 4.44% 58 1765 4.30% 676 20271 4.52%
19 59 1777 4.19% 56 1680 4.19% 57 1723 4.20% 652 19569 4.36%
20 60 1808 4.26% 56 1690 4.21% 58 1743 4.25% 615 18448 4.11%
21 59 1779 4.19% 57 1726 4.30% 58 1760 4.29% 645 19358 4.31%
22 59 1779 4.19% 56 1687 4.21% 58 1748 4.26% 627 18820 4.19%
23 58 1767 4.16% 56 1686 4.20% 57 1721 4.20% 622 18661 4.16%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 36028 84.91% 358806 79.97% /stats/
2 3007 7.09% 227 0.05% /
3 223 0.53% 18142 4.04% /stats/usage_202109.html
4 170 0.40% 14728 3.28% /stats/usage_202012.html
5 149 0.35% 12970 2.89% /stats/usage_202005.html
6 142 0.33% 12268 2.73% /stats/usage_202107.html
7 91 0.21% 7832 1.75% /stats/usage_202106.html
8 41 0.10% 3730 0.83% /stats/usage_202008.html
9 37 0.09% 2259 0.50% /stats/usage_201911.html
10 18 0.04% 1358 0.30% /stats/usage_202001.html
11 17 0.04% 1253 0.28% /stats/usage_201912.html
12 16 0.04% 1368 0.30% /stats/usage_202010.html
13 15 0.04% 1283 0.29% /stats/usage_202009.html
14 13 0.03% 981 0.22% /stats/usage_202002.html
15 13 0.03% 1194 0.27% /stats/usage_202007.html
16 12 0.03% 1074 0.24% /stats/usage_202011.html
17 12 0.03% 992 0.22% /stats/usage_202101.html
18 12 0.03% 937 0.21% /stats/usage_202102.html
19 12 0.03% 1060 0.24% /stats/usage_202104.html
20 12 0.03% 1040 0.23% /stats/usage_202105.html
21 11 0.03% 947 0.21% /stats/usage_202006.html
22 11 0.03% 953 0.21% /stats/usage_202103.html
23 11 0.03% 831 0.19% /stats/webalizer.current
24 10 0.02% 807 0.18% /stats/usage_202003.html
25 10 0.02% 803 0.18% /stats/usage_202004.html
26 6 0.01% 518 0.12% /stats/usage_202108.html
27 2 0.00% 4 0.00% /stats/ctry_usage_202106.png
28 2 0.00% 8 0.00% /stats/daily_usage_202012.png
29 2 0.00% 8 0.00% /stats/daily_usage_202106.png
30 2 0.00% 4 0.00% /stats/hourly_usage_202001.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 36028 84.91% 358806 79.97% /stats/
2 223 0.53% 18142 4.04% /stats/usage_202109.html
3 170 0.40% 14728 3.28% /stats/usage_202012.html
4 149 0.35% 12970 2.89% /stats/usage_202005.html
5 142 0.33% 12268 2.73% /stats/usage_202107.html
6 91 0.21% 7832 1.75% /stats/usage_202106.html
7 41 0.10% 3730 0.83% /stats/usage_202008.html
8 37 0.09% 2259 0.50% /stats/usage_201911.html
9 16 0.04% 1368 0.30% /stats/usage_202010.html
10 18 0.04% 1358 0.30% /stats/usage_202001.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3007 7.09% 2487 68.17% /
2 36028 84.91% 467 12.80% /stats/
3 223 0.53% 173 4.74% /stats/usage_202109.html
4 142 0.33% 117 3.21% /stats/usage_202107.html
5 149 0.35% 88 2.41% /stats/usage_202005.html
6 91 0.21% 55 1.51% /stats/usage_202106.html
7 170 0.40% 46 1.26% /stats/usage_202012.html
8 37 0.09% 24 0.66% /stats/usage_201911.html
9 41 0.10% 19 0.52% /stats/usage_202008.html
10 18 0.04% 16 0.44% /stats/usage_202001.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3007 7.09% 2496 68.38% /
2 36028 84.91% 446 12.22% /stats/
3 223 0.53% 172 4.71% /stats/usage_202109.html
4 142 0.33% 117 3.21% /stats/usage_202107.html
5 149 0.35% 88 2.41% /stats/usage_202005.html
6 91 0.21% 54 1.48% /stats/usage_202106.html
7 170 0.40% 44 1.21% /stats/usage_202012.html
8 41 0.10% 37 1.01% /stats/usage_202008.html
9 37 0.09% 22 0.60% /stats/usage_201911.html
10 18 0.04% 16 0.44% /stats/usage_202001.html

Top 30 of 150 Total Referrers
# Hits Referrer
1 6843 16.13% https://creative-bg.net
2 4406 10.38% https://many-clients.ru
3 4337 10.22% https://seoconsult.bg
4 3987 9.40% https://rubankcard.ru
5 3549 8.36% https://vds-shop.com
6 3504 8.26% https://irondog.pro
7 3321 7.83% - (Direct Request)
8 2085 4.91% https://avilon-expert.ru
9 1831 4.32% https://ekskurzia-dubai.bg
10 1581 3.73% https://sildenafilymir.com/
11 1264 2.98% https://www.etiketki24.ru
12 1146 2.70% https://familyicon.ru
13 968 2.28% https://avtomarket.haval.ru
14 495 1.17% https://himrusopt.ru
15 492 1.16% https://exoticholiday.bg
16 394 0.93% http://ncarurfak.ml/ngk/
17 381 0.90% https://433175.ru
18 159 0.37% http://filmkachat.ru
19 135 0.32% http://refpin.ru/
20 135 0.32% https://dr-egorov.ru/urolog_vizovdom.html
21 123 0.29% https://www.maquestionmedicale.fr
22 108 0.25% https://defacto-gmbh.at/stats/
23 105 0.25% https://poollife.ru
24 84 0.20% binance.com
25 57 0.13% https://mosip.ru
26 43 0.10% https://shlik0ff.blogspot.com/
27 36 0.08% https://dr-egorov.ru
28 36 0.08% https://dr-egorov.ru/prices.html
29 36 0.08% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
30 33 0.08% https://dr-egorov.ru/uzi/162-uzi-na-dom.html

Top 15 of 329 Total User Agents
# Hits User Agent
1 1966 4.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1914 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1875 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1026 2.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1012 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1009 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1006 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1002 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 984 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 982 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 980 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 980 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 979 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 976 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 973 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42429 100.00% 40113 100.01% 448693 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23