Usage Statistics for www.defacto-gmbh.at

Summary Period: January 2022
Generated 01-Feb-2022 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 31338
Total Files 8447
Total Pages 30110
Total Visits 7075
Total KBytes 62390
Total Unique Sites 5679
Total Unique URLs 78
Total Unique Referrers 103
Total Unique User Agents 364
. Avg Max
Hits per Hour 42 97
Hits per Day 1010 1761
Files per Day 272 798
Pages per Day 971 1732
Sites per Day 183 764
Visits per Day 228 780
KBytes per Day 2013 7865
Hits by Response Code
Code 200 - OK 26.95% 8447
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 69.01% 21625
Code 304 - Not Modified 0.29% 90
Code 404 - Not Found 3.71% 1164

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1314 4.19% 39 0.46% 1293 4.29% 43 0.61% 50 0.88% 2293 3.67%
2 1336 4.26% 34 0.40% 1289 4.28% 38 0.54% 53 0.93% 1478 2.37%
3 1352 4.31% 32 0.38% 1316 4.37% 38 0.54% 54 0.95% 1215 1.95%
4 1395 4.45% 76 0.90% 1333 4.43% 47 0.66% 59 1.04% 3898 6.25%
5 1333 4.25% 43 0.51% 1302 4.32% 48 0.68% 49 0.86% 1873 3.00%
6 1349 4.30% 31 0.37% 1321 4.39% 37 0.52% 44 0.77% 1293 2.07%
7 1324 4.22% 74 0.88% 1284 4.26% 47 0.66% 59 1.04% 1477 2.37%
8 1287 4.11% 31 0.37% 1266 4.20% 35 0.49% 42 0.74% 1180 1.89%
9 1339 4.27% 32 0.38% 1289 4.28% 35 0.49% 48 0.85% 1576 2.53%
10 1328 4.24% 35 0.41% 1292 4.29% 35 0.49% 42 0.74% 1324 2.12%
11 1346 4.30% 49 0.58% 1311 4.35% 45 0.64% 56 0.99% 1677 2.69%
12 1350 4.31% 63 0.75% 1319 4.38% 62 0.88% 50 0.88% 3618 5.80%
13 1326 4.23% 45 0.53% 1278 4.24% 44 0.62% 56 0.99% 1433 2.30%
14 1299 4.15% 30 0.36% 1279 4.25% 32 0.45% 43 0.76% 1127 1.81%
15 1294 4.13% 30 0.36% 1279 4.25% 32 0.45% 39 0.69% 1675 2.69%
16 1397 4.46% 123 1.46% 1374 4.56% 64 0.90% 37 0.65% 7865 12.61%
17 1761 5.62% 475 5.62% 1732 5.75% 435 6.15% 416 7.33% 1894 3.04%
18 665 2.12% 544 6.44% 621 2.06% 536 7.58% 534 9.40% 1987 3.19%
19 719 2.29% 659 7.80% 694 2.30% 274 3.87% 276 4.86% 739 1.18%
20 664 2.12% 621 7.35% 642 2.13% 45 0.64% 57 1.00% 1229 1.97%
21 461 1.47% 397 4.70% 422 1.40% 364 5.14% 372 6.55% 1756 2.81%
22 840 2.68% 798 9.45% 815 2.71% 780 11.02% 764 13.45% 236 0.38%
23 612 1.95% 465 5.50% 516 1.71% 462 6.53% 460 8.10% 1471 2.36%
24 601 1.92% 524 6.20% 552 1.83% 516 7.29% 513 9.03% 2363 3.79%
25 573 1.83% 543 6.43% 555 1.84% 533 7.53% 517 9.10% 1922 3.08%
26 539 1.72% 482 5.71% 498 1.65% 425 6.01% 415 7.31% 3575 5.73%
27 587 1.87% 501 5.93% 525 1.74% 490 6.93% 489 8.61% 2039 3.27%
28 632 2.02% 580 6.87% 588 1.95% 527 7.45% 520 9.16% 1306 2.09%
29 528 1.68% 473 5.60% 487 1.62% 474 6.70% 480 8.45% 966 1.55%
30 579 1.85% 494 5.85% 501 1.66% 474 6.70% 472 8.31% 1923 3.08%
31 208 0.66% 124 1.47% 137 0.45% 78 1.10% 89 1.57% 3980 6.38%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1244 3.97% 8 274 3.24% 39 1217 4.04% 79 2439 3.91%
1 39 1231 3.93% 8 262 3.10% 38 1194 3.97% 57 1771 2.84%
2 38 1188 3.79% 8 278 3.29% 37 1165 3.87% 61 1906 3.05%
3 42 1306 4.17% 10 312 3.69% 39 1237 4.11% 87 2711 4.35%
4 40 1243 3.97% 9 286 3.39% 38 1189 3.95% 94 2905 4.66%
5 38 1196 3.82% 8 256 3.03% 37 1154 3.83% 56 1730 2.77%
6 37 1150 3.67% 7 221 2.62% 36 1124 3.73% 81 2520 4.04%
7 41 1284 4.10% 10 319 3.78% 39 1223 4.06% 105 3258 5.22%
8 41 1299 4.15% 11 356 4.21% 40 1263 4.19% 104 3237 5.19%
9 42 1306 4.17% 11 354 4.19% 40 1246 4.14% 60 1867 2.99%
10 42 1313 4.19% 11 369 4.37% 40 1259 4.18% 94 2912 4.67%
11 44 1365 4.36% 12 381 4.51% 41 1278 4.24% 92 2841 4.55%
12 44 1376 4.39% 14 442 5.23% 42 1329 4.41% 136 4207 6.74%
13 42 1302 4.15% 12 374 4.43% 41 1272 4.22% 81 2517 4.03%
14 47 1464 4.67% 14 440 5.21% 44 1375 4.57% 58 1804 2.89%
15 43 1345 4.29% 13 405 4.79% 41 1299 4.31% 68 2117 3.39%
16 43 1337 4.27% 13 413 4.89% 42 1309 4.35% 54 1689 2.71%
17 45 1419 4.53% 15 475 5.62% 44 1369 4.55% 109 3371 5.40%
18 41 1272 4.06% 11 370 4.38% 40 1243 4.13% 64 1989 3.19%
19 43 1345 4.29% 11 368 4.36% 41 1298 4.31% 116 3608 5.78%
20 42 1319 4.21% 12 379 4.49% 40 1268 4.21% 109 3364 5.39%
21 43 1362 4.35% 12 374 4.43% 41 1273 4.23% 105 3262 5.23%
22 43 1353 4.32% 12 388 4.59% 41 1288 4.28% 61 1893 3.03%
23 42 1319 4.21% 11 351 4.16% 39 1238 4.11% 80 2469 3.96%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 7790 24.86% 591 0.95% /
2 215 0.69% 18628 29.86% /stats/usage_202005.html
3 89 0.28% 8097 12.98% /stats/usage_202008.html
4 27 0.09% 1649 2.64% /stats/usage_201911.html
5 26 0.08% 2253 3.61% /stats/usage_202012.html
6 25 0.08% 2152 3.45% /stats/usage_202106.html
7 24 0.08% 239 0.38% /stats/
8 18 0.06% 1358 2.18% /stats/usage_202001.html
9 16 0.05% 1291 2.07% /stats/usage_202003.html
10 16 0.05% 1368 2.19% /stats/usage_202010.html
11 16 0.05% 1414 2.27% /stats/usage_202104.html
12 15 0.05% 1105 1.77% /stats/usage_201912.html
13 15 0.05% 1299 2.08% /stats/usage_202103.html
14 14 0.04% 1286 2.06% /stats/usage_202007.html
15 14 0.04% 1093 1.75% /stats/usage_202102.html
16 14 0.04% 1213 1.94% /stats/usage_202105.html
17 13 0.04% 981 1.57% /stats/usage_202002.html
18 13 0.04% 1163 1.86% /stats/usage_202011.html
19 13 0.04% 1075 1.72% /stats/usage_202101.html
20 12 0.04% 1033 1.66% /stats/usage_202006.html
21 12 0.04% 1039 1.66% /stats/usage_202110.html
22 11 0.04% 941 1.51% /stats/usage_202009.html
23 11 0.04% 948 1.52% /stats/usage_202109.html
24 11 0.04% 857 1.37% /stats/usage_202201.html
25 10 0.03% 803 1.29% /stats/usage_202004.html
26 10 0.03% 863 1.38% /stats/usage_202108.html
27 9 0.03% 769 1.23% /stats/usage_202111.html
28 9 0.03% 779 1.25% /stats/usage_202112.html
29 8 0.03% 691 1.11% /stats/usage_202107.html
30 7 0.02% 664 1.06% /stats/webalizer.current

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 215 0.69% 18628 29.86% /stats/usage_202005.html
2 89 0.28% 8097 12.98% /stats/usage_202008.html
3 26 0.08% 2253 3.61% /stats/usage_202012.html
4 25 0.08% 2152 3.45% /stats/usage_202106.html
5 27 0.09% 1649 2.64% /stats/usage_201911.html
6 16 0.05% 1414 2.27% /stats/usage_202104.html
7 16 0.05% 1368 2.19% /stats/usage_202010.html
8 18 0.06% 1358 2.18% /stats/usage_202001.html
9 15 0.05% 1299 2.08% /stats/usage_202103.html
10 16 0.05% 1291 2.07% /stats/usage_202003.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7790 24.86% 6489 93.25% /
2 215 0.69% 137 1.97% /stats/usage_202005.html
3 89 0.28% 59 0.85% /stats/usage_202008.html
4 25 0.08% 23 0.33% /stats/usage_202106.html
5 24 0.08% 18 0.26% /stats/
6 27 0.09% 18 0.26% /stats/usage_201911.html
7 26 0.08% 18 0.26% /stats/usage_202012.html
8 18 0.06% 15 0.22% /stats/usage_202001.html
9 15 0.05% 12 0.17% /stats/usage_201912.html
10 16 0.05% 12 0.17% /stats/usage_202003.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7790 24.86% 6486 93.20% /
2 215 0.69% 136 1.95% /stats/usage_202005.html
3 89 0.28% 58 0.83% /stats/usage_202008.html
4 25 0.08% 24 0.34% /stats/usage_202106.html
5 24 0.08% 20 0.29% /stats/
6 26 0.08% 18 0.26% /stats/usage_202012.html
7 27 0.09% 17 0.24% /stats/usage_201911.html
8 18 0.06% 14 0.20% /stats/usage_202001.html
9 16 0.05% 13 0.19% /stats/usage_202104.html
10 14 0.04% 13 0.19% /stats/usage_202105.html

Top 30 of 103 Total Referrers
# Hits Referrer
1 5328 17.00% http://hr-2b.ru/
2 5271 16.82% https://www.ivyevent.ru/
3 2992 9.55% - (Direct Request)
4 2618 8.35% https://buyviagraonline.buzz/
5 2600 8.30% https://vds-shop.com/vps-kvm.html
6 2589 8.26% https://vds-shop.com/
7 2588 8.26% https://vds-shop.com/windows.html
8 2587 8.26% https://vds-shop.com/smtp.html
9 1957 6.24% https://melissadfelix.com/
10 1026 3.27% https://stromectol.us/
11 739 2.36% https://ivermectin.buzz/
12 468 1.49% https://buygenericviagra.buzz/
13 35 0.11% binance.com
14 30 0.10% http://defacto-gmbh.at
15 24 0.08% www.google.com
16 21 0.07% http://defacto-gmbh.at/
17 21 0.07% http://defacto-gmbh.at/wp-login.php
18 14 0.04% http://defacto-gmbh.at/favicon.ico
19 9 0.03% https://centro-prestamo.es/
20 9 0.03% https://scanhub.ru/
21 7 0.02% http://defacto-gmbh.at/robots.txt
22 7 0.02% https://www.google.com/
23 6 0.02% https://080mm.info/
24 6 0.02% https://monopolia.pro/
25 6 0.02% https://salonlica.ru/
26 5 0.02% http://81.19.159.45:80/
27 5 0.02% http://defacto-gmbh.at/ads.txt
28 5 0.02% http://defacto-gmbh.at/humans.txt
29 5 0.02% https://coinspace.cash/
30 5 0.02% https://www.geomix-vereine.at/union-ulrichsberg/team/u11-spielvereinigung-union-ulrichsberg-union-klaffer/

Top 15 of 364 Total User Agents
# Hits User Agent
1 1488 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1471 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1453 4.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 777 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
5 772 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 763 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 761 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 751 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 746 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 743 2.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 743 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 740 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 739 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 739 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 739 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31338 100.00% 8455 100.09% 62390 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23