Usage Statistics for www.defacto-gmbh.at

Summary Period: October 2021
Generated 01-Nov-2021 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 24001
Total Files 18625
Total Pages 22413
Total Visits 1540
Total KBytes 224528
Total Unique Sites 1266
Total Unique URLs 83
Total Unique Referrers 97
Total Unique User Agents 335
. Avg Max
Hits per Hour 32 296
Hits per Day 774 1585
Files per Day 600 1534
Pages per Day 723 1549
Sites per Day 40 86
Visits per Day 49 75
KBytes per Day 7243 17486
Hits by Response Code
Code 200 - OK 77.60% 18625
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 15.65% 3756
Code 304 - Not Modified 0.30% 71
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 6.42% 1541

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1585 6.60% 1534 8.24% 1549 6.91% 54 3.51% 66 5.21% 17486 7.79%
2 1077 4.49% 1040 5.58% 1046 4.67% 28 1.82% 36 2.84% 10603 4.72%
3 120 0.50% 54 0.29% 77 0.34% 49 3.18% 72 5.69% 1720 0.77%
4 121 0.50% 88 0.47% 103 0.46% 49 3.18% 56 4.42% 2208 0.98%
5 285 1.19% 233 1.25% 249 1.11% 49 3.18% 61 4.82% 5264 2.34%
6 828 3.45% 767 4.12% 796 3.55% 52 3.38% 64 5.06% 9709 4.32%
7 837 3.49% 773 4.15% 801 3.57% 52 3.38% 63 4.98% 8679 3.87%
8 813 3.39% 753 4.04% 770 3.44% 48 3.12% 68 5.37% 7862 3.50%
9 821 3.42% 757 4.06% 803 3.58% 38 2.47% 41 3.24% 8370 3.73%
10 821 3.42% 747 4.01% 785 3.50% 39 2.53% 49 3.87% 7856 3.50%
11 904 3.77% 802 4.31% 835 3.73% 51 3.31% 70 5.53% 8854 3.94%
12 854 3.56% 798 4.28% 811 3.62% 38 2.47% 53 4.19% 8808 3.92%
13 1124 4.68% 795 4.27% 904 4.03% 57 3.70% 69 5.45% 9514 4.24%
14 876 3.65% 815 4.38% 833 3.72% 58 3.77% 66 5.21% 9216 4.10%
15 852 3.55% 808 4.34% 827 3.69% 43 2.79% 52 4.11% 8863 3.95%
16 851 3.55% 802 4.31% 822 3.67% 53 3.44% 70 5.53% 9626 4.29%
17 920 3.83% 804 4.32% 840 3.75% 58 3.77% 78 6.16% 9235 4.11%
18 865 3.60% 794 4.26% 819 3.65% 55 3.57% 65 5.13% 9271 4.13%
19 852 3.55% 799 4.29% 813 3.63% 49 3.18% 59 4.66% 9667 4.31%
20 845 3.52% 801 4.30% 820 3.66% 50 3.25% 62 4.90% 9362 4.17%
21 883 3.68% 800 4.30% 834 3.72% 47 3.05% 59 4.66% 8616 3.84%
22 892 3.72% 822 4.41% 846 3.77% 59 3.83% 82 6.48% 8943 3.98%
23 917 3.82% 804 4.32% 827 3.69% 45 2.92% 54 4.27% 8685 3.87%
24 1032 4.30% 815 4.38% 1001 4.47% 48 3.12% 58 4.58% 9400 4.19%
25 846 3.52% 236 1.27% 793 3.54% 46 2.99% 57 4.50% 3428 1.53%
26 999 4.16% 59 0.32% 881 3.93% 55 3.57% 60 4.74% 2173 0.97%
27 880 3.67% 72 0.39% 817 3.65% 61 3.96% 71 5.61% 1882 0.84%
28 863 3.60% 69 0.37% 816 3.64% 62 4.03% 66 5.21% 2484 1.11%
29 231 0.96% 84 0.45% 160 0.71% 75 4.87% 86 6.79% 3442 1.53%
30 98 0.41% 48 0.26% 63 0.28% 48 3.12% 56 4.42% 1744 0.78%
31 109 0.45% 52 0.28% 72 0.32% 49 3.18% 64 5.06% 1558 0.69%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1031 4.30% 25 785 4.21% 31 975 4.35% 300 9300 4.14%
1 32 996 4.15% 26 808 4.34% 30 955 4.26% 339 10519 4.68%
2 32 999 4.16% 26 811 4.35% 30 933 4.16% 296 9181 4.09%
3 33 1026 4.27% 27 853 4.58% 32 1001 4.47% 375 11630 5.18%
4 31 983 4.10% 26 811 4.35% 30 939 4.19% 304 9418 4.19%
5 30 954 3.97% 25 793 4.26% 28 896 4.00% 305 9447 4.21%
6 30 930 3.87% 24 771 4.14% 28 897 4.00% 281 8725 3.89%
7 31 990 4.12% 25 801 4.30% 30 958 4.27% 332 10287 4.58%
8 32 995 4.15% 25 778 4.18% 29 916 4.09% 310 9622 4.29%
9 40 1267 5.28% 24 769 4.13% 32 998 4.45% 273 8469 3.77%
10 31 990 4.12% 25 776 4.17% 29 920 4.10% 286 8875 3.95%
11 31 966 4.02% 24 748 4.02% 28 895 3.99% 271 8416 3.75%
12 32 1011 4.21% 25 803 4.31% 30 943 4.21% 321 9955 4.43%
13 30 956 3.98% 24 772 4.14% 29 907 4.05% 313 9702 4.32%
14 31 971 4.05% 24 764 4.10% 29 924 4.12% 295 9146 4.07%
15 37 1156 4.82% 27 851 4.57% 33 1034 4.61% 295 9152 4.08%
16 32 1002 4.17% 24 748 4.02% 29 905 4.04% 279 8645 3.85%
17 29 905 3.77% 22 699 3.75% 26 835 3.73% 282 8734 3.89%
18 31 981 4.09% 24 747 4.01% 29 918 4.10% 318 9863 4.39%
19 31 963 4.01% 24 747 4.01% 29 906 4.04% 304 9416 4.19%
20 31 965 4.02% 24 744 3.99% 28 893 3.98% 301 9334 4.16%
21 30 941 3.92% 24 749 4.02% 29 914 4.08% 269 8335 3.71%
22 34 1078 4.49% 23 733 3.94% 33 1045 4.66% 302 9351 4.16%
23 30 945 3.94% 24 764 4.10% 29 906 4.04% 291 9008 4.01%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 16839 70.16% 167739 74.71% /stats/
2 1120 4.67% 80 0.04% /
3 303 1.26% 26375 11.75% /stats/usage_202005.html
4 66 0.27% 5680 2.53% /stats/usage_202106.html
5 42 0.17% 3639 1.62% /stats/usage_202012.html
6 37 0.15% 2259 1.01% /stats/usage_201911.html
7 19 0.08% 1729 0.77% /stats/usage_202008.html
8 16 0.07% 1291 0.57% /stats/usage_202003.html
9 14 0.06% 1237 0.55% /stats/usage_202104.html
10 13 0.05% 981 0.44% /stats/usage_202001.html
11 12 0.05% 1103 0.49% /stats/usage_202007.html
12 11 0.05% 811 0.36% /stats/usage_201912.html
13 11 0.05% 884 0.39% /stats/usage_202004.html
14 11 0.05% 984 0.44% /stats/usage_202011.html
15 11 0.05% 953 0.42% /stats/usage_202105.html
16 10 0.04% 754 0.34% /stats/usage_202002.html
17 10 0.04% 855 0.38% /stats/usage_202009.html
18 10 0.04% 866 0.39% /stats/usage_202103.html
19 9 0.04% 775 0.35% /stats/usage_202006.html
20 9 0.04% 769 0.34% /stats/usage_202010.html
21 9 0.04% 703 0.31% /stats/usage_202102.html
22 8 0.03% 661 0.29% /stats/usage_202101.html
23 8 0.03% 689 0.31% /stats/usage_202109.html
24 7 0.03% 373 0.17% /stats/webalizer.current
25 6 0.02% 22 0.01% /stats/daily_usage_202008.png
26 6 0.02% 518 0.23% /stats/usage_202108.html
27 6 0.02% 452 0.20% /stats/usage_202110.html
28 4 0.02% 15 0.01% /stats/daily_usage_202103.png
29 4 0.02% 9 0.00% /stats/hourly_usage_202103.png
30 4 0.02% 346 0.15% /stats/usage_202107.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 16839 70.16% 167739 74.71% /stats/
2 303 1.26% 26375 11.75% /stats/usage_202005.html
3 66 0.27% 5680 2.53% /stats/usage_202106.html
4 42 0.17% 3639 1.62% /stats/usage_202012.html
5 37 0.15% 2259 1.01% /stats/usage_201911.html
6 19 0.08% 1729 0.77% /stats/usage_202008.html
7 16 0.07% 1291 0.57% /stats/usage_202003.html
8 14 0.06% 1237 0.55% /stats/usage_202104.html
9 12 0.05% 1103 0.49% /stats/usage_202007.html
10 11 0.05% 984 0.44% /stats/usage_202011.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1120 4.67% 900 63.56% /
2 303 1.26% 218 15.40% /stats/usage_202005.html
3 66 0.27% 43 3.04% /stats/usage_202106.html
4 37 0.15% 28 1.98% /stats/usage_201911.html
5 16839 70.16% 26 1.84% /stats/
6 42 0.17% 21 1.48% /stats/usage_202012.html
7 16 0.07% 15 1.06% /stats/usage_202003.html
8 19 0.08% 13 0.92% /stats/usage_202008.html
9 14 0.06% 13 0.92% /stats/usage_202104.html
10 13 0.05% 12 0.85% /stats/usage_202001.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1120 4.67% 895 63.66% /
2 303 1.26% 218 15.50% /stats/usage_202005.html
3 66 0.27% 43 3.06% /stats/usage_202106.html
4 37 0.15% 23 1.64% /stats/usage_201911.html
5 42 0.17% 22 1.56% /stats/usage_202012.html
6 16839 70.16% 20 1.42% /stats/
7 19 0.08% 18 1.28% /stats/usage_202008.html
8 16 0.07% 15 1.07% /stats/usage_202003.html
9 14 0.06% 13 0.92% /stats/usage_202104.html
10 13 0.05% 12 0.85% /stats/usage_202001.html

Top 30 of 97 Total Referrers
# Hits Referrer
1 6441 26.84% https://irondog.pro
2 6356 26.48% https://many-clients.ru
3 6211 25.88% https://vds-shop.com
4 3560 14.83% - (Direct Request)
5 598 2.49% https://rubankcard.ru
6 119 0.50% binance.com
7 47 0.20% http://defacto-gmbh.at
8 31 0.13% http://defacto-gmbh.at/favicon.ico
9 23 0.10% http://defacto-gmbh.at/wp-login.php
10 22 0.09% https://omsk-yurist.blogspot.com/
11 21 0.09% http://baidu.com/
12 20 0.08% http://81.19.159.45
13 7 0.03% http://defacto-gmbh.at/
14 7 0.03% https://exoticholiday.bg
15 6 0.02% https://commonit.biz/
16 6 0.02% https://dverirespekt.ru/
17 6 0.02% https://izhpnevmo.ru/
18 6 0.02% https://soosle.ru/
19 6 0.02% https://www.google.com
20 6 0.02% https://www.google.com/
21 6 0.02% www.google.com
22 5 0.02% http://defacto-gmbh.at/ads.txt
23 5 0.02% http://defacto-gmbh.at/humans.txt
24 5 0.02% http://defacto-gmbh.at/robots.txt
25 5 0.02% https://euroburservice.by/
26 4 0.02% http://81.19.159.45:80/
27 4 0.02% http://defacto-gmbh.at/administrator/
28 4 0.02% https://cert.at/de/services/statistic-survey/
29 4 0.02% https://defacto-gmbh.at/cgi/Resources/List
30 4 0.02% https://defacto-gmbh.at/citrix/cgi/Resources/List

Top 15 of 335 Total User Agents
# Hits User Agent
1 1032 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1026 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1010 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 671 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 560 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 557 2.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 556 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 550 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 547 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 541 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 538 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 537 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 532 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 529 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 525 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24001 100.00% 18630 100.03% 224528 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23