Usage Statistics for www.defacto-gmbh.at

Summary Period: August 2021
Generated 01-Sep-2021 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 12980
Total Files 11302
Total Pages 11853
Total Visits 2456
Total KBytes 227418
Total Unique Sites 1295
Total Unique URLs 33
Total Unique Referrers 107
Total Unique User Agents 311
. Avg Max
Hits per Hour 17 1016
Hits per Day 418 1572
Files per Day 364 1514
Pages per Day 382 1532
Sites per Day 41 356
Visits per Day 79 346
KBytes per Day 7336 88896
Hits by Response Code
Code 200 - OK 87.07% 11302
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.04% 5
Code 302 - Found 4.11% 533
Code 304 - Not Modified 0.34% 44
Code 404 - Not Found 8.41% 1092

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1245 9.59% 1057 9.35% 1110 9.36% 346 14.09% 356 27.49% 88896 39.09%
2 147 1.13% 50 0.44% 69 0.58% 48 1.95% 58 4.48% 1721 0.76%
3 61 0.47% 28 0.25% 38 0.32% 30 1.22% 40 3.09% 592 0.26%
4 178 1.37% 108 0.96% 136 1.15% 68 2.77% 73 5.64% 2139 0.94%
5 123 0.95% 71 0.63% 85 0.72% 63 2.57% 72 5.56% 2016 0.89%
6 200 1.54% 140 1.24% 151 1.27% 62 2.52% 69 5.33% 2390 1.05%
7 831 6.40% 798 7.06% 808 6.82% 76 3.09% 60 4.63% 9272 4.08%
8 545 4.20% 495 4.38% 523 4.41% 69 2.81% 48 3.71% 5600 2.46%
9 468 3.61% 419 3.71% 431 3.64% 78 3.18% 51 3.94% 4784 2.10%
10 589 4.54% 539 4.77% 555 4.68% 74 3.01% 65 5.02% 6135 2.70%
11 1480 11.40% 1435 12.70% 1458 12.30% 100 4.07% 78 6.02% 16707 7.35%
12 1572 12.11% 1514 13.40% 1532 12.92% 75 3.05% 71 5.48% 16293 7.16%
13 1186 9.14% 1143 10.11% 1155 9.74% 81 3.30% 65 5.02% 12776 5.62%
14 817 6.29% 795 7.03% 805 6.79% 78 3.18% 58 4.48% 9071 3.99%
15 135 1.04% 106 0.94% 116 0.98% 65 2.65% 55 4.25% 2288 1.01%
16 180 1.39% 149 1.32% 161 1.36% 63 2.57% 52 4.02% 3130 1.38%
17 501 3.86% 449 3.97% 462 3.90% 67 2.73% 57 4.40% 5513 2.42%
18 383 2.95% 340 3.01% 356 3.00% 67 2.73% 61 4.71% 4385 1.93%
19 220 1.69% 148 1.31% 164 1.38% 49 2.00% 51 3.94% 2437 1.07%
20 257 1.98% 201 1.78% 219 1.85% 47 1.91% 52 4.02% 4093 1.80%
21 222 1.71% 187 1.65% 200 1.69% 52 2.12% 54 4.17% 2501 1.10%
22 215 1.66% 187 1.65% 197 1.66% 43 1.75% 49 3.78% 2645 1.16%
23 185 1.43% 128 1.13% 158 1.33% 74 3.01% 77 5.95% 3609 1.59%
24 177 1.36% 74 0.65% 89 0.75% 44 1.79% 54 4.17% 2804 1.23%
25 93 0.72% 64 0.57% 73 0.62% 67 2.73% 70 5.41% 1671 0.73%
26 162 1.25% 104 0.92% 117 0.99% 92 3.75% 80 6.18% 2945 1.30%
27 188 1.45% 131 1.16% 155 1.31% 105 4.28% 96 7.41% 2215 0.97%
28 147 1.13% 114 1.01% 129 1.09% 96 3.91% 75 5.79% 2449 1.08%
29 156 1.20% 119 1.05% 137 1.16% 117 4.76% 90 6.95% 2903 1.28%
30 179 1.38% 119 1.05% 151 1.27% 119 4.85% 83 6.41% 2126 0.94%
31 138 1.06% 90 0.80% 113 0.95% 70 2.85% 72 5.56% 1310 0.58%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 442 3.41% 13 404 3.57% 13 412 3.48% 187 5795 2.55%
1 15 490 3.78% 13 416 3.68% 13 430 3.63% 161 4992 2.20%
2 13 426 3.28% 12 391 3.46% 13 404 3.41% 185 5746 2.53%
3 17 527 4.06% 14 451 3.99% 16 503 4.24% 187 5787 2.54%
4 15 479 3.69% 13 409 3.62% 13 422 3.56% 168 5209 2.29%
5 14 454 3.50% 13 405 3.58% 13 422 3.56% 193 5993 2.64%
6 15 489 3.77% 14 437 3.87% 14 450 3.80% 201 6229 2.74%
7 14 448 3.45% 12 396 3.50% 13 408 3.44% 172 5333 2.34%
8 15 494 3.81% 13 433 3.83% 14 447 3.77% 207 6424 2.82%
9 15 492 3.79% 14 438 3.88% 14 449 3.79% 188 5824 2.56%
10 16 508 3.91% 14 438 3.88% 14 452 3.81% 223 6900 3.03%
11 17 534 4.11% 15 470 4.16% 15 480 4.05% 226 7009 3.08%
12 17 539 4.15% 14 460 4.07% 15 475 4.01% 185 5723 2.52%
13 16 506 3.90% 14 445 3.94% 14 463 3.91% 212 6574 2.89%
14 15 485 3.74% 13 429 3.80% 14 448 3.78% 178 5521 2.43%
15 54 1697 13.07% 48 1517 13.42% 51 1606 13.55% 2977 92272 40.57%
16 16 520 4.01% 14 448 3.96% 15 486 4.10% 212 6558 2.88%
17 14 461 3.55% 12 374 3.31% 13 405 3.42% 142 4403 1.94%
18 17 549 4.23% 14 442 3.91% 15 475 4.01% 202 6269 2.76%
19 15 495 3.81% 13 425 3.76% 14 437 3.69% 183 5675 2.50%
20 14 442 3.41% 12 396 3.50% 13 415 3.50% 175 5410 2.38%
21 16 506 3.90% 14 439 3.88% 14 448 3.78% 219 6784 2.98%
22 17 534 4.11% 14 437 3.87% 15 489 4.13% 191 5906 2.60%
23 14 463 3.57% 12 402 3.56% 13 427 3.60% 164 5083 2.24%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 8781 67.65% 87387 38.43% /stats/
2 1009 7.77% 87172 38.33% /stats/usage_202107.html
3 905 6.97% 65 0.03% /
4 113 0.87% 9836 4.33% /stats/usage_202005.html
5 102 0.79% 6229 2.74% /stats/usage_201911.html
6 89 0.69% 7660 3.37% /stats/usage_202106.html
7 70 0.54% 6065 2.67% /stats/usage_202012.html
8 65 0.50% 5913 2.60% /stats/usage_202008.html
9 16 0.12% 1249 0.55% /stats/usage_202102.html
10 15 0.12% 1105 0.49% /stats/usage_201912.html
11 14 0.11% 1056 0.46% /stats/usage_202001.html
12 14 0.11% 1125 0.49% /stats/usage_202004.html
13 14 0.11% 1286 0.57% /stats/usage_202007.html
14 13 0.10% 1049 0.46% /stats/usage_202003.html
15 13 0.10% 1111 0.49% /stats/usage_202010.html
16 12 0.09% 905 0.40% /stats/usage_202002.html
17 12 0.09% 1026 0.45% /stats/usage_202009.html
18 11 0.08% 947 0.42% /stats/usage_202006.html
19 11 0.08% 984 0.43% /stats/usage_202011.html
20 11 0.08% 909 0.40% /stats/usage_202101.html
21 11 0.08% 953 0.42% /stats/usage_202103.html
22 11 0.08% 741 0.33% /stats/webalizer.current
23 10 0.08% 884 0.39% /stats/usage_202104.html
24 10 0.08% 867 0.38% /stats/usage_202105.html
25 10 0.08% 758 0.33% /stats/usage_202108.html
26 1 0.01% 2 0.00% /stats/ctry_usage_202005.png
27 1 0.01% 2 0.00% /stats/ctry_usage_202108.png
28 1 0.01% 4 0.00% /stats/daily_usage_201912.png
29 1 0.01% 4 0.00% /stats/daily_usage_202001.png
30 1 0.01% 3 0.00% /stats/daily_usage_202108.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 8781 67.65% 87387 38.43% /stats/
2 1009 7.77% 87172 38.33% /stats/usage_202107.html
3 113 0.87% 9836 4.33% /stats/usage_202005.html
4 89 0.69% 7660 3.37% /stats/usage_202106.html
5 102 0.79% 6229 2.74% /stats/usage_201911.html
6 70 0.54% 6065 2.67% /stats/usage_202012.html
7 65 0.50% 5913 2.60% /stats/usage_202008.html
8 14 0.11% 1286 0.57% /stats/usage_202007.html
9 16 0.12% 1249 0.55% /stats/usage_202102.html
10 14 0.11% 1125 0.49% /stats/usage_202004.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 905 6.97% 813 34.36% /
2 8781 67.65% 792 33.47% /stats/
3 1009 7.77% 304 12.85% /stats/usage_202107.html
4 113 0.87% 79 3.34% /stats/usage_202005.html
5 102 0.79% 73 3.09% /stats/usage_201911.html
6 89 0.69% 58 2.45% /stats/usage_202106.html
7 65 0.50% 44 1.86% /stats/usage_202008.html
8 70 0.54% 26 1.10% /stats/usage_202012.html
9 15 0.12% 15 0.63% /stats/usage_201912.html
10 14 0.11% 15 0.63% /stats/usage_202001.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 905 6.97% 815 34.40% /
2 8781 67.65% 783 33.05% /stats/
3 1009 7.77% 302 12.75% /stats/usage_202107.html
4 113 0.87% 79 3.33% /stats/usage_202005.html
5 102 0.79% 72 3.04% /stats/usage_201911.html
6 65 0.50% 57 2.41% /stats/usage_202008.html
7 89 0.69% 54 2.28% /stats/usage_202106.html
8 70 0.54% 26 1.10% /stats/usage_202012.html
9 14 0.11% 15 0.63% /stats/usage_202001.html
10 15 0.12% 14 0.59% /stats/usage_201912.html

Top 30 of 107 Total Referrers
# Hits Referrer
1 2576 19.85% - (Direct Request)
2 1940 14.95% https://copic-sketch.ru
3 1567 12.07% https://himrusopt.ru
4 1000 7.70% http://radartravel.ru/
5 816 6.29% https://poollife.ru
6 794 6.12% https://xn--hdraruxzpnew4af-n35h.com
7 731 5.63% https://ekskurzia-dubai.bg
8 601 4.63% https://creative-bg.net/
9 588 4.53% https://exoticholiday.bg
10 405 3.12% https://mosip.ru
11 300 2.31% https://betonnyy-pol.ru
12 281 2.16% https://www.433175.ru/
13 236 1.82% https://poollife.ru/pergidrol
14 187 1.44% https://poollife.ru/
15 168 1.29% https://prostitutki-moskvy-online.com
16 56 0.43% https://inoxline.com.ua/
17 41 0.32% https://shlik0ff.blogspot.com/
18 37 0.29% https://ukrmix.com/
19 26 0.20% binance.com
20 25 0.19% https://defacto-gmbh.at/stats/
21 24 0.18% http://defacto-gmbh.at
22 20 0.15% https://defacto-gmbh.at/
23 16 0.12% http://defacto-gmbh.at/
24 12 0.09% http://baidu.com/
25 12 0.09% http://defacto-gmbh.at/favicon.ico
26 12 0.09% https://www.maquestionmedicale.fr
27 9 0.07% http://defacto-gmbh.at/wp-login.php
28 9 0.07% https://cutt.us/NAKRUTKA_INSTAGRAM
29 9 0.07% https://usg.in.ua/
30 7 0.05% https://aquaburservice.by/

Top 15 of 311 Total User Agents
# Hits User Agent
1 1007 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 473 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 469 3.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 444 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 320 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 254 1.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 251 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 250 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 250 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 248 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 248 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 247 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 246 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 245 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 245 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12980 100.00% 11306 100.04% 227418 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23