Usage Statistics for www.defacto-gmbh.at

Summary Period: November 2025
Generated 01-Dec-2025 03:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 19390
Total Files 15468
Total Pages 17965
Total Visits 5790
Total KBytes 1045913
Total Unique Sites 2607
Total Unique URLs 198
Total Unique Referrers 960
Total Unique User Agents 558
. Avg Max
Hits per Hour 26 195
Hits per Day 646 850
Files per Day 515 706
Pages per Day 598 814
Sites per Day 86 228
Visits per Day 193 253
KBytes per Day 34864 48117
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 79.77% 15468
Code 301 - Moved Permanently 0.10% 20
Code 302 - Found 12.00% 2326
Code 304 - Not Modified 0.87% 169
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 7.23% 1402

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 343 1.77% 267 1.73% 299 1.66% 171 2.95% 162 6.21% 15001 1.43%
2 316 1.63% 244 1.58% 256 1.42% 140 2.42% 150 5.75% 13936 1.33%
3 446 2.30% 342 2.21% 408 2.27% 164 2.83% 153 5.87% 20015 1.91%
4 669 3.45% 508 3.28% 628 3.50% 165 2.85% 154 5.91% 32778 3.13%
5 815 4.20% 665 4.30% 786 4.38% 234 4.04% 164 6.29% 40330 3.86%
6 728 3.75% 591 3.82% 688 3.83% 173 2.99% 147 5.64% 37716 3.61%
7 776 4.00% 615 3.98% 739 4.11% 206 3.56% 159 6.10% 38457 3.68%
8 727 3.75% 650 4.20% 693 3.86% 215 3.71% 178 6.83% 41926 4.01%
9 787 4.06% 659 4.26% 757 4.21% 180 3.11% 149 5.72% 43168 4.13%
10 671 3.46% 503 3.25% 617 3.43% 199 3.44% 166 6.37% 33114 3.17%
11 548 2.83% 324 2.09% 478 2.66% 194 3.35% 173 6.64% 18328 1.75%
12 538 2.77% 395 2.55% 488 2.72% 200 3.45% 172 6.60% 23599 2.26%
13 641 3.31% 454 2.94% 589 3.28% 213 3.68% 185 7.10% 29109 2.78%
14 749 3.86% 571 3.69% 700 3.90% 206 3.56% 197 7.56% 38588 3.69%
15 621 3.20% 521 3.37% 563 3.13% 201 3.47% 184 7.06% 35248 3.37%
16 526 2.71% 425 2.75% 475 2.64% 216 3.73% 203 7.79% 27344 2.61%
17 598 3.08% 486 3.14% 555 3.09% 227 3.92% 202 7.75% 33732 3.23%
18 593 3.06% 441 2.85% 557 3.10% 234 4.04% 195 7.48% 28879 2.76%
19 638 3.29% 536 3.47% 615 3.42% 197 3.40% 167 6.41% 37492 3.58%
20 763 3.94% 641 4.14% 721 4.01% 253 4.37% 228 8.75% 46086 4.41%
21 850 4.38% 706 4.56% 814 4.53% 222 3.83% 163 6.25% 48117 4.60%
22 720 3.71% 607 3.92% 702 3.91% 242 4.18% 208 7.98% 46075 4.41%
23 537 2.77% 480 3.10% 505 2.81% 136 2.35% 115 4.41% 33629 3.22%
24 567 2.92% 455 2.94% 525 2.92% 142 2.45% 138 5.29% 34104 3.26%
25 723 3.73% 600 3.88% 685 3.81% 182 3.14% 160 6.14% 44403 4.25%
26 700 3.61% 608 3.93% 659 3.67% 178 3.07% 154 5.91% 45132 4.32%
27 694 3.58% 580 3.75% 618 3.44% 180 3.11% 177 6.79% 41588 3.98%
28 778 4.01% 614 3.97% 715 3.98% 199 3.44% 166 6.37% 45351 4.34%
29 562 2.90% 506 3.27% 533 2.97% 173 2.99% 146 5.60% 38888 3.72%
30 766 3.95% 474 3.06% 597 3.32% 172 2.97% 175 6.71% 33780 3.23%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 867 4.47% 24 741 4.79% 26 803 4.47% 1438 43132 4.12%
1 26 801 4.13% 23 698 4.51% 25 757 4.21% 1540 46186 4.42%
2 23 718 3.70% 20 604 3.90% 22 669 3.72% 1416 42483 4.06%
3 24 744 3.84% 21 646 4.18% 23 695 3.87% 1505 45159 4.32%
4 22 673 3.47% 18 559 3.61% 21 634 3.53% 1298 38934 3.72%
5 27 824 4.25% 22 666 4.31% 25 752 4.19% 1507 45196 4.32%
6 24 745 3.84% 20 627 4.05% 23 700 3.90% 1498 44932 4.30%
7 22 671 3.46% 18 565 3.65% 21 631 3.51% 1295 38864 3.72%
8 26 796 4.11% 20 628 4.06% 24 723 4.02% 1401 42040 4.02%
9 25 762 3.93% 20 605 3.91% 23 691 3.85% 1417 42499 4.06%
10 25 761 3.92% 20 617 3.99% 23 708 3.94% 1488 44648 4.27%
11 26 805 4.15% 21 643 4.16% 23 717 3.99% 1473 44181 4.22%
12 25 778 4.01% 19 585 3.78% 24 729 4.06% 1388 41645 3.98%
13 30 905 4.67% 23 693 4.48% 28 841 4.68% 1584 47515 4.54%
14 28 867 4.47% 18 545 3.52% 23 697 3.88% 1227 36811 3.52%
15 23 718 3.70% 19 571 3.69% 21 648 3.61% 1258 37747 3.61%
16 31 934 4.82% 25 757 4.89% 29 875 4.87% 1578 47337 4.53%
17 26 802 4.14% 20 615 3.98% 24 748 4.16% 1315 39464 3.77%
18 31 938 4.84% 23 714 4.62% 29 882 4.91% 1603 48100 4.60%
19 32 974 5.02% 23 703 4.54% 31 939 5.23% 1649 49474 4.73%
20 29 890 4.59% 20 628 4.06% 28 841 4.68% 1490 44712 4.27%
21 27 832 4.29% 21 658 4.25% 26 792 4.41% 1525 45749 4.37%
22 24 730 3.76% 21 642 4.15% 23 696 3.87% 1483 44499 4.25%
23 28 855 4.41% 25 758 4.90% 26 797 4.44% 1487 44606 4.26%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 6711 34.61% 540361 51.66% /stats/usage_202511.html
2 4534 23.38% 387993 37.10% /stats/usage_202503.html
3 2611 13.47% 198 0.02% /
4 202 1.04% 17478 1.67% /stats/usage_202508.html
5 61 0.31% 5223 0.50% /stats/usage_202005.html
6 52 0.27% 518 0.05% /stats/
7 41 0.21% 2867 0.27% /stats/usage_202002.html
8 34 0.18% 2848 0.27% /stats/usage_202007.html
9 33 0.17% 1887 0.18% /stats/usage_202301.html
10 32 0.17% 1832 0.18% /stats/usage_201911.html
11 30 0.15% 2381 0.23% /stats/usage_202204.html
12 29 0.15% 2310 0.22% /stats/usage_202009.html
13 28 0.14% 2164 0.21% /stats/usage_202112.html
14 26 0.13% 1298 0.12% /stats/usage_202201.html
15 25 0.13% 1980 0.19% /stats/usage_202106.html
16 25 0.13% 1192 0.11% /stats/usage_202304.html
17 25 0.13% 1881 0.18% /stats/usage_202310.html
18 24 0.12% 1894 0.18% /stats/usage_202207.html
19 23 0.12% 1585 0.15% /stats/usage_202001.html
20 23 0.12% 1808 0.17% /stats/usage_202006.html
21 22 0.11% 1819 0.17% /stats/usage_202103.html
22 22 0.11% 1728 0.17% /stats/usage_202107.html
23 22 0.11% 1624 0.16% /stats/usage_202111.html
24 22 0.11% 1800 0.17% /stats/usage_202203.html
25 22 0.11% 1286 0.12% /stats/usage_202211.html
26 21 0.11% 1638 0.16% /stats/usage_202008.html
27 21 0.11% 1700 0.16% /stats/usage_202011.html
28 21 0.11% 1559 0.15% /stats/usage_202012.html
29 21 0.11% 1571 0.15% /stats/usage_202101.html
30 21 0.11% 1553 0.15% /stats/usage_202108.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 6711 34.61% 540361 51.66% /stats/usage_202511.html
2 4534 23.38% 387993 37.10% /stats/usage_202503.html
3 202 1.04% 17478 1.67% /stats/usage_202508.html
4 61 0.31% 5223 0.50% /stats/usage_202005.html
5 41 0.21% 2867 0.27% /stats/usage_202002.html
6 34 0.18% 2848 0.27% /stats/usage_202007.html
7 30 0.15% 2381 0.23% /stats/usage_202204.html
8 29 0.15% 2310 0.22% /stats/usage_202009.html
9 28 0.14% 2164 0.21% /stats/usage_202112.html
10 25 0.13% 1980 0.19% /stats/usage_202106.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 4534 23.38% 2395 42.64% /stats/usage_202503.html
2 2611 13.47% 1205 21.45% /
3 6711 34.61% 632 11.25% /stats/usage_202511.html
4 202 1.04% 141 2.51% /stats/usage_202508.html
5 61 0.31% 45 0.80% /stats/usage_202005.html
6 41 0.21% 40 0.71% /stats/usage_202002.html
7 34 0.18% 33 0.59% /stats/usage_202007.html
8 33 0.17% 32 0.57% /stats/usage_202301.html
9 29 0.15% 30 0.53% /stats/usage_202009.html
10 52 0.27% 28 0.50% /stats/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 4534 23.38% 1613 28.82% /stats/usage_202503.html
2 6711 34.61% 1433 25.61% /stats/usage_202511.html
3 2611 13.47% 1170 20.91% /
4 202 1.04% 123 2.20% /stats/usage_202508.html
5 61 0.31% 43 0.77% /stats/usage_202005.html
6 41 0.21% 41 0.73% /stats/usage_202002.html
7 52 0.27% 37 0.66% /stats/
8 34 0.18% 31 0.55% /stats/usage_202007.html
9 30 0.15% 31 0.55% /stats/usage_202204.html
10 33 0.17% 30 0.54% /stats/usage_202301.html

Top 30 of 960 Total Referrers
# Hits Referrer
1 6711 34.61% - (Direct Request)
2 868 4.48% http://defacto-gmbh.at/
3 821 4.23% https://dez-tsentr.ru/
4 816 4.21% http://defacto-gmbh.at/stats/usage_202503.html
5 727 3.75% https://xn--m13-psa.com
6 650 3.35% https://www.google.com/search
7 578 2.98% https://xn--m14-psa.com
8 129 0.67% https://xn--ra2-6ua.cc
9 110 0.57% https://xn--ra2-6ua.com
10 92 0.47% https://xn--krakn-m0a.cc
11 88 0.45% https://xn--krakn29-uya.com
12 83 0.43% https://xn--kran-xva5q.com
13 82 0.42% https://xn--krakn33-rt4c.com
14 82 0.42% https://xn--krken21-bn4c.com
15 80 0.41% https://xn--kr37-rzb.com
16 80 0.41% https://xn--krken-ucc.cc
17 79 0.41% https://xn--kr-nia.com
18 78 0.40% https://kraken2025-links.com
19 77 0.40% https://kraken-russia.com
20 77 0.40% https://xn--krken10-bn4c.com
21 75 0.39% https://xn--krken23-bn4c.com
22 75 0.39% https://xn--krkn1-8za61q.com
23 74 0.38% https://kraken-zone.com
24 72 0.37% https://xn--krken9-xoc.com
25 71 0.37% https://kraken-shop24.com
26 70 0.36% https://kra36.vip
27 68 0.35% https://xn--kr9-onb.com
28 67 0.35% https://xn--krakn33-w8a.com
29 67 0.35% https://xn--krakn37-rt4c.com
30 67 0.35% https://xn--krken15-bn4c.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 1 5.00% https://1winazerbaijanpro.com/qeydiyyat/
2 1 5.00% https://atavi.com/share/xhk8m0z13mblt
3 1 5.00% https://big-bass-splash-uk.uk/promotions
4 1 5.00% https://blogfreely.net/singerkale2/a-guide-to-craft-of-automobile-decals-creative-techniques-to-customize
5 1 5.00% https://hood-glenn-2.hubstack.net/10-essential-sweatshirts-for-vanlife-lovers
6 1 5.00% https://motionentrance.edu.np/profile/forceclient7/
7 1 5.00% https://notes.io/equpz
8 1 5.00% https://postheaven.net/tomatobag13/travel-fever-on-your-suitcases-the-allure-of-travel-stickers
9 1 5.00% https://replicahermesbags.co
10 1 5.00% https://replicahermesbags.co/product/hermes-birkin-35-togo-blue-jean-palladium-hw-premium-replica/
11 1 5.00% https://replicahermesbags.co/product/high-end-hermes-inspired-birkin-30-etain-togo-gold-hw/
12 1 5.00% https://replicahermesbags.co/product/mirror-quality-hermes-replicas-birkin-35-gold-togo-palladium-hw/
13 1 5.00% https://telegra.ph/rednal-tyres-revealed-what-sets-them-apart-09-07
14 1 5.00% https://urlscan.io/result/0199b4a9-b39e-7332-bbdc-bc961135e305/
15 1 5.00% https://www.bitsdujour.com/profiles/pp8vvz
16 1 5.00% https://www.instapaper.com/p/15971110
17 1 5.00% https://www.nunesmagician.com/users/derek22
18 1 5.00% https://www.pdc.edu/url=https://www.coffeehype.store/collections/funny-coffee-sweatshirts/
19 1 5.00% https://www.udrpsearch.com/user/hallcannon0
20 1 5.00% https://zenwriting.net/stagepaste2/from-flat-tires-dead-batteries-and-the-essential-auto-breakdown-and-coverage

Top 15 of 558 Total User Agents
# Hits User Agent
1 1368 7.06% Mozilla/4.0
2 1323 6.82% Opera/9.80
3 1194 6.16% Mozilla/5.0
4 951 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 949 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 943 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 935 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 900 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 500 2.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 396 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 354 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 278 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 226 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 224 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 211 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19390 100.00% 15468 100.00% 1045913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23