Usage Statistics for www.defacto-gmbh.at

Summary Period: June 2025
Generated 01-Jul-2025 07:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 9118
Total Files 7745
Total Pages 8167
Total Visits 2083
Total KBytes 577454
Total Unique Sites 1288
Total Unique URLs 143
Total Unique Referrers 272
Total Unique User Agents 261
. Avg Max
Hits per Hour 12 96
Hits per Day 303 958
Files per Day 258 887
Pages per Day 272 904
Sites per Day 42 112
Visits per Day 69 110
KBytes per Day 19248 72416
Hits by Response Code
Code 200 - OK 84.94% 7745
Code 301 - Moved Permanently 0.05% 5
Code 302 - Found 4.40% 401
Code 304 - Not Modified 0.68% 62
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 9.90% 903

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 958 10.51% 887 11.45% 904 11.07% 92 4.42% 112 8.70% 72416 12.54%
2 916 10.05% 851 10.99% 874 10.70% 75 3.60% 89 6.91% 69858 12.10%
3 896 9.83% 857 11.07% 856 10.48% 71 3.41% 67 5.20% 70156 12.15%
4 829 9.09% 797 10.29% 804 9.84% 59 2.83% 66 5.12% 66754 11.56%
5 805 8.83% 761 9.83% 789 9.66% 47 2.26% 50 3.88% 63727 11.04%
6 889 9.75% 808 10.43% 853 10.44% 71 3.41% 85 6.60% 66966 11.60%
7 126 1.38% 104 1.34% 107 1.31% 50 2.40% 51 3.96% 5828 1.01%
8 114 1.25% 87 1.12% 94 1.15% 49 2.35% 49 3.80% 5026 0.87%
9 94 1.03% 67 0.87% 80 0.98% 44 2.11% 44 3.42% 4156 0.72%
10 183 2.01% 132 1.70% 154 1.89% 71 3.41% 73 5.67% 6962 1.21%
11 192 2.11% 154 1.99% 156 1.91% 89 4.27% 87 6.75% 9042 1.57%
12 150 1.65% 122 1.58% 119 1.46% 65 3.12% 71 5.51% 7430 1.29%
13 129 1.41% 87 1.12% 88 1.08% 58 2.78% 67 5.20% 5668 0.98%
14 181 1.99% 150 1.94% 144 1.76% 82 3.94% 88 6.83% 8948 1.55%
15 164 1.80% 116 1.50% 145 1.78% 76 3.65% 70 5.43% 6949 1.20%
16 140 1.54% 87 1.12% 98 1.20% 62 2.98% 56 4.35% 5524 0.96%
17 169 1.85% 102 1.32% 127 1.56% 61 2.93% 63 4.89% 6117 1.06%
18 199 2.18% 149 1.92% 181 2.22% 87 4.18% 73 5.67% 9315 1.61%
19 191 2.09% 144 1.86% 145 1.78% 87 4.18% 86 6.68% 9307 1.61%
20 163 1.79% 123 1.59% 137 1.68% 79 3.79% 90 6.99% 6963 1.21%
21 145 1.59% 112 1.45% 121 1.48% 65 3.12% 67 5.20% 7062 1.22%
22 202 2.22% 132 1.70% 161 1.97% 78 3.74% 72 5.59% 8968 1.55%
23 195 2.14% 110 1.42% 143 1.75% 68 3.26% 80 6.21% 6658 1.15%
24 156 1.71% 106 1.37% 116 1.42% 71 3.41% 73 5.67% 6250 1.08%
25 128 1.40% 96 1.24% 103 1.26% 59 2.83% 63 4.89% 6647 1.15%
26 161 1.77% 116 1.50% 133 1.63% 81 3.89% 85 6.60% 7179 1.24%
27 123 1.35% 100 1.29% 107 1.31% 54 2.59% 57 4.43% 6347 1.10%
28 142 1.56% 100 1.29% 108 1.32% 58 2.78% 56 4.35% 6550 1.13%
29 221 2.42% 167 2.16% 193 2.36% 110 5.28% 106 8.23% 7365 1.28%
30 157 1.72% 121 1.56% 127 1.56% 69 3.31% 70 5.43% 7313 1.27%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 349 3.83% 10 323 4.17% 11 330 4.04% 834 25016 4.33%
1 12 389 4.27% 11 335 4.33% 11 346 4.24% 878 26332 4.56%
2 14 424 4.65% 12 376 4.85% 12 385 4.71% 937 28097 4.87%
3 11 352 3.86% 10 323 4.17% 11 330 4.04% 836 25092 4.35%
4 13 396 4.34% 11 330 4.26% 11 350 4.29% 814 24422 4.23%
5 11 351 3.85% 10 311 4.02% 10 326 3.99% 775 23245 4.03%
6 11 352 3.86% 11 335 4.33% 11 332 4.07% 841 25225 4.37%
7 13 399 4.38% 11 335 4.33% 12 364 4.46% 801 24028 4.16%
8 15 456 5.00% 11 356 4.60% 12 370 4.53% 848 25450 4.41%
9 13 402 4.41% 10 314 4.05% 11 331 4.05% 782 23459 4.06%
10 13 396 4.34% 11 338 4.36% 11 347 4.25% 812 24345 4.22%
11 11 340 3.73% 9 288 3.72% 10 311 3.81% 705 21158 3.66%
12 15 466 5.11% 12 376 4.85% 13 403 4.93% 910 27310 4.73%
13 13 416 4.56% 11 348 4.49% 12 377 4.62% 806 24185 4.19%
14 13 408 4.47% 11 351 4.53% 12 366 4.48% 849 25459 4.41%
15 11 338 3.71% 9 286 3.69% 9 296 3.62% 711 21330 3.69%
16 13 392 4.30% 10 313 4.04% 11 335 4.10% 790 23703 4.10%
17 12 385 4.22% 10 311 4.02% 11 341 4.18% 752 22553 3.91%
18 12 368 4.04% 9 296 3.82% 11 339 4.15% 721 21617 3.74%
19 12 368 4.04% 10 306 3.95% 10 329 4.03% 790 23686 4.10%
20 10 315 3.45% 9 279 3.60% 9 291 3.56% 722 21650 3.75%
21 12 370 4.06% 10 310 4.00% 11 343 4.20% 793 23794 4.12%
22 11 346 3.79% 10 304 3.93% 10 310 3.80% 763 22893 3.96%
23 11 340 3.73% 10 301 3.89% 10 315 3.86% 780 23405 4.05%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 4457 48.88% 387972 67.19% /stats/usage_202005.html
2 1049 11.50% 89827 15.56% /stats/usage_202503.html
3 949 10.41% 67 0.01% /
4 624 6.84% 47194 8.17% /stats/usage_202506.html
5 23 0.25% 1343 0.23% /stats/usage_201911.html
6 20 0.22% 199 0.03% /stats/
7 16 0.18% 1372 0.24% /stats/usage_202301.html
8 14 0.15% 1056 0.18% /stats/usage_202001.html
9 13 0.14% 981 0.17% /stats/usage_202002.html
10 12 0.13% 884 0.15% /stats/usage_201912.html
11 12 0.13% 1092 0.19% /stats/usage_202008.html
12 12 0.13% 992 0.17% /stats/usage_202101.html
13 12 0.13% 1039 0.18% /stats/usage_202103.html
14 12 0.13% 1033 0.18% /stats/usage_202106.html
15 12 0.13% 1029 0.18% /stats/usage_202203.html
16 12 0.13% 1029 0.18% /stats/usage_202211.html
17 12 0.13% 1026 0.18% /stats/usage_202310.html
18 11 0.12% 887 0.15% /stats/usage_202003.html
19 11 0.12% 1011 0.18% /stats/usage_202007.html
20 11 0.12% 941 0.16% /stats/usage_202009.html
21 11 0.12% 984 0.17% /stats/usage_202011.html
22 11 0.12% 953 0.17% /stats/usage_202012.html
23 11 0.12% 972 0.17% /stats/usage_202104.html
24 11 0.12% 953 0.17% /stats/usage_202105.html
25 11 0.12% 952 0.16% /stats/usage_202112.html
26 11 0.12% 952 0.16% /stats/usage_202201.html
27 11 0.12% 851 0.15% /stats/usage_202206.html
28 11 0.12% 947 0.16% /stats/usage_202207.html
29 11 0.12% 941 0.16% /stats/usage_202305.html
30 11 0.12% 936 0.16% /stats/usage_202306.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 4457 48.88% 387972 67.19% /stats/usage_202005.html
2 1049 11.50% 89827 15.56% /stats/usage_202503.html
3 624 6.84% 47194 8.17% /stats/usage_202506.html
4 16 0.18% 1372 0.24% /stats/usage_202301.html
5 23 0.25% 1343 0.23% /stats/usage_201911.html
6 12 0.13% 1092 0.19% /stats/usage_202008.html
7 14 0.15% 1056 0.18% /stats/usage_202001.html
8 12 0.13% 1039 0.18% /stats/usage_202103.html
9 12 0.13% 1033 0.18% /stats/usage_202106.html
10 12 0.13% 1029 0.18% /stats/usage_202211.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1049 11.50% 571 28.58% /stats/usage_202503.html
2 949 10.41% 565 28.28% /
3 624 6.84% 202 10.11% /stats/usage_202506.html
4 4457 48.88% 78 3.90% /stats/usage_202005.html
5 23 0.25% 17 0.85% /stats/usage_201911.html
6 16 0.18% 15 0.75% /stats/usage_202301.html
7 20 0.22% 13 0.65% /stats/
8 13 0.14% 12 0.60% /stats/usage_202002.html
9 12 0.13% 12 0.60% /stats/usage_202106.html
10 12 0.13% 12 0.60% /stats/usage_202310.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 949 10.41% 558 27.98% /
2 1049 11.50% 459 23.02% /stats/usage_202503.html
3 624 6.84% 334 16.75% /stats/usage_202506.html
4 4457 48.88% 56 2.81% /stats/usage_202005.html
5 20 0.22% 19 0.95% /stats/
6 23 0.25% 19 0.95% /stats/usage_201911.html
7 16 0.18% 15 0.75% /stats/usage_202301.html
8 12 0.13% 12 0.60% /stats/usage_201912.html
9 14 0.15% 12 0.60% /stats/usage_202001.html
10 13 0.14% 12 0.60% /stats/usage_202002.html

Top 30 of 272 Total Referrers
# Hits Referrer
1 3547 38.90% - (Direct Request)
2 160 1.75% https://mining-msk.ru/
3 151 1.66% https://go-tango.ru/
4 149 1.63% https://www.google.com/search
5 145 1.59% https://chocosouvenir.ru/
6 145 1.59% https://present-moscow.ru/
7 144 1.58% https://bank-v-msk.ru/
8 141 1.55% https://coin-moscow.ru/
9 136 1.49% https://present-in-spb.ru/
10 136 1.49% https://vkus-msk.ru/
11 135 1.48% https://flavors-msk.ru/
12 135 1.48% https://mining-hosting.ru/
13 135 1.48% https://podarok-centre.ru/
14 134 1.47% https://hydrocompanion.ru/
15 134 1.47% https://miner-msc.ru/
16 131 1.44% https://mini-miner.ru/
17 131 1.44% https://sneki-torg.com.ua/
18 130 1.43% https://coin-msk.ru/
19 130 1.43% https://pack-inn.ru/
20 129 1.41% https://ecommercemaster.ru/
21 125 1.37% https://moscowdiving.ru/
22 124 1.36% https://rentcaravan.ru/
23 121 1.33% https://dancevibe.ru/
24 121 1.33% https://gabionn.ru/
25 121 1.33% https://gabionstore.ru/
26 121 1.33% https://morskie-otkrytiya.ru/
27 120 1.32% https://pools-vsem.ru/
28 118 1.29% https://analizator-web.ru/
29 118 1.29% https://promedicalsupplies.ru/
30 115 1.26% https://gabi-one.ru/

Top 15 of 261 Total User Agents
# Hits User Agent
1 900 9.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 881 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 881 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 878 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 843 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 429 4.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 300 3.29% Opera/9.80
8 297 3.26% Mozilla/4.0
9 287 3.15% Mozilla/5.0
10 251 2.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 142 1.56% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 125 1.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 122 1.34% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 105 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 94 1.03% python-requests/2.32.3

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9118 100.00% 7745 100.00% 577454 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23